醫師學術論文
Paper洪慧珊 Huey-Shan Hung 助理研究員
洪慧珊助理教授開始研究如何開發新穎血管奈米生醫材料以提供血管組織工程臨床之應用。主要的研究方向是以奈米粒子修飾高分子生醫材料改植人工血管表面,包括 (1) 人工高分子:聚氨酯奈米金複合基材及 (2) 天然高分子: 膠原蛋白奈米複合基材及纖維蛋白奈米複合基材。研究包括:奈米基材表面型態的改變及奈米粒子的大小對血管生醫材料表面改植相關生物相容性及生物穩定性以及如何調控促進血管修復內皮化能力之探討。
相關連結
學術機構典藏
論文
期刊論文
期刊論文/Journal Paper (作者群,論文題目,期刊名稱,出版年月,卷號(期別):頁次起迄) |
日期 | |
1 | 唐健綸(Chien-Lun Tang)、(Chen-Feng Chiu)、(Shan-hui Hsu)、(Song-Yi Yan)、(Chun-Yu Yueh)、蔡嘉哲(Gregory J. Tsay)、(Wen-Ching Chiu)、(Yi-Chin Yang)、(Alex Yang-Hao Yu)*、洪慧珊(Huey-Shan Hung)*,Cytotoxicity and Cellular Uptake Capacity of a Berberine-Loaded Nanogold/Collagen Drug Delivery System in Lung Cancer,COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,2024 Jul,702():134961 | 2024 . 07 |
2 | 洪慧珊(Huey-Shan Hung)、(Chiung-Chyi Shen)、(Jyun-Ting, Wu)、(Chun-Yu Yueh)、(Meng-Yin Yang)、(Yi-Chin Yang)、(Wen-Yu Cheng)*,Assessment of the Biocompatibility Ability and Differentiation Capacity of Mesenchymal Stem Cells on Biopolymer/Gold Nanocomposites,INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES,2024 Jun,25():7241 | 2024 . 06 |
3 | (Ruei-Hong Lin)、洪慧珊(Huey-Shan Hung)、(Cheng-Ming Tang)、(Hsi-Kai Tsou)、(Po-Hsiang Chen)、(Chun-Yu Yueh)、(Hui-Min David Wang)*,In Vitro Biocompatibility of Polycaprolactone/Hydroxyapatite Nanocomposite Membranes Modified by Oleic Acid for Bone Regeneration,COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,2024 Feb,688():133576 | 2024 . 02 |
4 | (Meng-Yin Yang)、邱正?(Cheng-Di Chiu)、(Yi-Chun Ke)、(Yi-Chin Yang)、(Kai-Bo Chang)、(Chien-Min Chen)、(Hsu-Tung Lee)、(Chien-Lun Tang)、(Bai-Shuan Liu)、洪慧珊(Huey-Shan Hung)*,Differentiation Induction of Mesenchymal Stem Cells by a Au Delivery Platform,Cells,2023 Jul,12(14):1893 | 2023 . 07 |
5 | (Wen-Yu Cheng)*、(Meng-Yin Yang)、(Chun-An Yeh)、(Yi-Chin Yang)、(Kai-Bo Chang)、(Kai-Yuan Chen)、(Szu-Yuan Liu)、(Chien-Lun Tang)、(Chiung-Chyi Shen)、洪慧珊(Huey-Shan Hung)*,Therapeutic Applications of Mesenchymal Stem Cell Loaded with Gold Nanoparticles for Regenerative Medicine,Pharmaceutics,2023 Apr,15(5):1385 | 2023 . 04 |
6 | (Ruei-Hong Lin)、(Hsu-Tung Lee)、(Chun-An Yeh)、(Yi-Chin Yang)、(Chiung-Chyi Shen)、(Kai-Bo Chang)、(Bai-Shuan Liu)、(Hsien-Hsu Hsieh)、(Hui-Min David Wang)*、洪慧珊(Huey-Shan Hung)*,Favorable Biological Performance Regarding the Interaction Between Gold Nanoparticles and Mesenchymal Stem Cells,INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES,2023 Jan,24(1):5 | 2023 . 01 |
7 | (Yun-Hua Kuo)、洪慧珊(Huey-Shan Hung)、蔡佳文(Chia-Wen Tsai)、邱紹智(Shao-Chih Chiu)、劉詩平(Shih-Ping Liu)、蔣郁亭(Chiang, Yu-Ting)、徐偉成(Woei-Cheang Shyu)、(Shinn-Zong Lin)、傅如輝(Ru-Huei Fu)*,A Novel Splice Variant of BCAS1 Inhibits β-Arrestin 2 to Promote the Proliferation and Migration of Glioblastoma Cells, and This Effect was Blocked by Maackiain,Cancers,2022 Aug,14(16):3890 | 2022 . 08 |
8 | (Ming-Tai Hsing)、(Hui-Ting Hsu)、(Chih-Hsuan Chang)、(Kai-Bo Chang)、(Chun-Yuan Cheng)、(Jae Hwan Lee)、(Chien-Li Huang)、(Meng-Yin Yang)、(Yi-Chin Yang)、(Szu-Yuan Liu)、(Chun-Ming Yen)、(Shun-Fa Yang)*、洪慧珊(Huey-Shan Hung)*,Improved Delivery Performance of n-Butylidenephthalide- Polyethylene Glycol-Gold Nanoparticles Efficient for Enhanced Anti-Cancer Activity in Brain Tumor,Cells,2022 Jul,11(14):2172 | 2022 . 07 |
9 | 洪慧珊(Huey-Shan Hung)、(Yi-Chin Yang)、(Chih-Hsuan Chang)、(Kai-Bo Chang)、(Chiung-Chyi Shen)、(Chien-Lun Tang)、(Szu-Yuan Liu)、(Chung-Hsin Lee)、(Chun-Ming Yen)、(Meng-Yin Yang)*,Neural Differentiation Potential of Mesenchymal Stem Cells enhanced by Biocompatible Chitosan-Gold Nanocomposites,Cells,2022 Jun,11(12):1861 | 2022 . 06 |
10 | (Alex Yang-Hao Yu)、傅如輝(Ru-Huei Fu)、(Shan-hui Hsu)、(Chen-Feng Chiu)、(Wei-Hsiang Fang)、(Chun-An Yeh)、(Chang Ming Tang)、(Hsien-Hsu Hsieh)、洪慧珊(Huei-Shan Hung)*,Epidermal Growth Factor Receptors siRNA-conjugated collagen modified gold nanoparticles for targeted imaging and therapy of lung cancer,Materials Today Advances,2021 Dec,12():100191 | 2021 . 12 |
11 | 洪慧珊(Huei-Shan Hung)、(Yi-Chin Yang)、(Wei-Chien Kao)、(Chun-An Yeh)、(Kai-Bo Chang)、(Cheng-Ming Tang)、(Cheng-Ming Tang)、(Hsu-Tung Lee)*,Evaluation of the Biocompatibility and Endothelial Differentiation Capacity of Mesenchymal Stem Cells by Polyethylene Glycol Nanogold Composites,Polymers,2021 Dec,13(23):4265 | 2021 . 12 |
12 | 鄒瑞煌(Ruey-Hwang Chou)、(Meng-Yin Yang)、(Yi-Ping Yang)、(Chun-An Yeh)、(Wei-Yi Lai)、(Tzu-Wei Lin)、(Yuan-Chi Teng)、(Shu-Chen Hsieh)、(Mei-Lang Kung)、(Hsien-Hsu Hsiehi)、洪慧珊(Huei-Shan Hung)*,Evaluating the Biocompatibility and Biological Performance of FePt-decorated Nano-epoxy Nanoparticles in Mesenchymal Stem Cells,Journal of the Chinese Medical Association,2021 Dec,84(12):1109-1119 | 2021 . 12 |
13 | 陳惠珍、(Mei-Lang Kung)、(Wei-Xiang Huang)、傅如輝(Ru-Huei Fu)、(Alex Yang-Hao Yu)、(Ya-Tsu Yang)、洪慧珊(Huei-Shan Hung)*,Delivery of Stromal-Derived Factor-1 alpha via Biocompatible Gold Nanoparticles Promotes Dendritic Cells Viability and Migration,COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,2021 Nov,628():127298 | 2021 . 11 |
14 | (Chiung-Chyi Shen)、(Meng-Yin Yang)、(Kai-Bo Chang)、(Chia-Hsuan Tseng)、(Yi-Ping Yang)、(Yi-Chin Yang)、(Mei-Lang Kung)、(Wei-Yi Lai)、(Tzu-Wei Lin)、(Hsien-Hsu Hsieh)、洪慧珊(Huei-Shan Hung)*,Fabrication of Hyaluronic Acid-Gold Nanoparticles with Chitosan to Modulate Neural Differentiation of Mesenchymal Stem Cells,Journal of the Chinese Medical Association,2021 Nov,84(11):1007-1018 | 2021 . 11 |
15 | (Chiung-Chyi Shen)、(Shan-hui Hsu)、(Kai-Bo Chang)、(Chun-An Yeh)、(Hsiang-Chun Chang)、(Cheng-Ming Tang)、(Yi-Chin Yang)、(Hsien-Hsu Hsieh)、洪慧珊(Huei-Shan Hung)*,Physical Gold Nanoparticles-Decorated Polyethylene Glycol- Hydroxyapatite Composites Guide Osteogenesis and Angiogenesis of Mesenchymal Stem Cells,Biomedicines,2021 Nov,9(11):1632 | 2021 . 11 |
16 | (Meng-Yin Yang)、(Bai-Shuan Liu)、(Hsiu-Yuan Huang)、(Yi-Chin Yang)、(Kai-Bo Chang)、(Pei-Yeh Kuo)、(You-Hao Deng)、(Cheng-Ming Tang)、(Hsien-Hsu Hsieh)、洪慧珊(Huei-Shan Hung)*,Engineered Pullulan-Collagen-Gold Nano Composite Improves Mesenchymal Stem Cells Neural Differentiation and Inflammatory Regulation,Cells,2021 Nov,10(12):3276 | 2021 . 11 |
17 | 洪慧珊(Huei-Shan Hung)*、(Wei-Chien Kao)、(Kai-Bo Chang)、(Cheng-Ming Tang)、(Meng-Yin Yang)、(Yi-Chin Yang)、(Chun-An Yeh)、(Jia-Jhan Li)、(Hsien-Hsu Hsieh),Inflammatory Modulation of Polyethylene Glycol-AuNP for Regulation of the Neural Differentiation Capacity of Mesenchymal Stem Cell,Cells,2021 Nov,10(11):2854 | 2021 . 11 |
18 | (Chen-Feng Chiu)、傅如輝(Ru-Huei Fu)、(Shan-hui Hsu)、(Alex Yang-Hao Yu)、(Shun-Fa Yang)、(Thomas Chang-Yao Tsao)、(Kai-Bo Chang)、(Chun-An Yeh)、(Cheng-Ming Tang)、(Sheng-Chu Huang)、洪慧珊(Huei-Shan Hung)*,Delivery Capacity and Anticancer Ability of the Berberine-Loaded Gold Nanoparticles to Promote the Apoptosis Effect in Breast Cancer,Cancers,2021 Oct,13(21):5317 | 2021 . 10 |
19 | 徐佑靈(Hsu, Yu-Ling)、洪慧珊(Huei-Shan Hung)、蔡佳文(Chia-Wen Tsai)、劉詩平(Shih-Ping Liu)、蔣郁亭(Chiang, Yu-Ting)、(Yun-Hua Kuo)、徐偉成(Woei-Cheang Shyu)、(Shinn-Zong Lin)、傅如輝(Ru-Huei Fu)*,Peiminine Reduces ARTS-Mediated Degradation of XIAP by Modulating the PINK1/Parkin Pathway to Ameliorate 6-Hydroxydopamine Toxicity and α-Synuclein Accumulation in Parkinson Disease Models in Vivo and in Vitro,INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES,2021 Oct,22(19):10240 | 2021 . 10 |
20 | 洪慧珊(Huei-Shan Hung)*、(Kai-Bo Chang)、(Cheng-Ming Tang)、(Tian Ren Ku)、(Mei-Lang Kung)、(Alex Yang-Hao Yu)、(Chiung-Chyi Shen)、(Yi-Chin Yang)、(Hsien-Hsu Hsieh)、(Shan-hui Hsu)*,Anti-inflammatory Fibronectin-AgNP for Regulation of Bio-logical Performance and Endothelial Differentiation Ability of Mesenchymal Stem Cells,INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES,2021 Sep,22(17):9262 | 2021 . 09 |
21 | (Kai-Bo Chang)、(Chiung-Chyi Shen)、(Shan-hui Hsu)、(Chang Ming Tang)、Yi-Chin Yan、(Sin-Ying Liu)、(Tian Ren Ku)、(Mei-Lang Kung)、(Hsien-Hsu Hsieh)、洪慧珊(Huei-Shan Hung)*,Functionalized Collagen-Silver Nanocomposites for Evaluation of the Biocompatibility and Vascular Differentiation Capacity of Mesenchymal Stem Cells,COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,2021 Sep,624():126814 | 2021 . 09 |
22 | 洪慧珊(Huei-Shan Hung)、(Mei-Lang Kung)、(Fang-Chung Chen)、(Yi-Chun Ke)、(Chiung-Chyi Shen)、(Yi-Chin Yang)、(Chang Ming Tang)、(Chun-An Yeh)、(Hsien-Hsu Hsieh)、Shan-hui Hsu*,Nanogold-Carried Graphene Oxide: Anti-inflammation and Increased Differentiation Capacity of Mesenchymal Stem Cells,Nanomaterials,2021 Aug,11(8):2046 | 2021 . 08 |
23 | 洪慧珊(Huei-Shan Hung)*、(Alex YH Yu)、(Shu-Chen Hsieh)、(Mei-Lang Kung)、(Hsiu-Yuan Huang)、傅如輝(Ru-Huei Fu)、(Chun-An Yeh)、(Shan-hui Hsu)*,Enhanced Biocompatibility and Differentiation Capacity of Mesenchymal Stem Cells on Polydimethylsiloxane by Topographical Patterned Dopamine,ACS Applied Materials & Interfaces,2020 Oct,12(40):44393-44406 | 2020 . 10 |
24 | (Rong-Tzong Tsai)、蔡佳文、劉詩平(Shih-Ping Liu)、高佳昕(Kao, Chia-Hsin)、(Yun-Hua Kuo)、趙蓓敏(Pei-Min Chao)、洪慧珊(Huei-Shan Hung)、徐偉成(Woei-Cheang Shyu)、(Shinn-Zong Lin)、傅如輝(Ru-Huei Fu)*,Maackiain Ameliorates 6-Hydroxydopamine and SNCA Pathologies by Modulating the PINK1/Parkin Pathway in Models of Parkinson’s Disease in Caenorhabditis elegans and the SH-SY5Y Cell Line,INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES,2020 Jun,21(12):E4455 | 2020 . 06 |
25 | 洪慧珊(Hung, Huey-Shan)、(Shan-hui Hsu)*,Surface modification by nanobiomaterials for vascular tissue engineering applications,CURRENT MEDICINAL CHEMISTRY,2020 Apr,27(10):1634-1646 | 2020 . 04 |
26 | 洪慧珊(Huei-Shan Hung)、包大?(Da-Tian Bau)、(Chun-An Yeh)、(Mei-Lang Kung)*,Evaluation of cellular uptake mechanisms for AuNP-collagen-Avemar nanocarrier on transformed and non-transformed cell lines,COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,2019 Nov,580():123791 | 2019 . 11 |
27 | (Shan-hui Hsu)、(Alex Yu)、(Chun-An Yeh)、(Wei-Shen Sun)、(Shinn-Zong Lin)、傅如輝(Ru-Huei Fu)、(Hsien-Hsu Hsieh)、吳伯元(Po-Yuan Wu)、洪慧珊(Huei-Shan Hung)*,Biocompatible nanogold carrier coated with hyaluronic acid for efficient delivery of plasmid or siRNA to mesenchymal stem cells,ACS Applied Bio Materials,2019 Jan,2(3):1017-1030 | 2019 . 01 |
28 | (Huang, Yen-Jang)、(Hung, Kun-Che)、洪慧珊(Hung, Huey-Shan)、(Hsu, Shan-hui)*,Modulation of macrophage phenotype by biodegradable polyurethane nanoparticles: possible relation between macrophage polarization and immune response of nanoparticles,ACS Applied Materials & Interfaces,2018 May,10(23):19436-19448 | 2018 . 05 |
29 | (Yun-Wen Chen)、(Shu-Chen Hsieh)、(Yi-Chun Yang)、(Shan-Hui Hsu)、(Mei-Lang Kung)、(Pei-Ying Lin)、(Hsien-Hsu Hsieh)、(Ching-Hao Lin)、(Cheng-Ming Tang)、洪慧珊(Hung, Huey-Shan)*,Functional engineered mesenchymal stem cells with fibronectin-gold composite coated catheters for vascular tissue regeneration,Nanomedicine-Nanotechnology Biology and Medicine,2018 Apr,14(3):699-711 | 2018 . 04 |
30 | 蔡佳文(Chia-Wen Tsai)、(Rong-Tzong Tsai)、劉詩平(Shih-Ping Liu)、(Chang-Shi Chen)、(Min-Chen Tsai)、簡韶萱、洪慧珊(Huey-Shan Hung)、(Shinn-Zong Lin)、徐偉成(Woei-Cherng Shyu)、傅如輝(Ru-Huei Fu)*,Neuroprotective Effects of Betulin in Pharmacological and Transgenic C. elegans Models of Parkinson’s Disease,CELL TRANSPLANTATION,2017 Dec,26(12):1903-1918 | 2017 . 12 |
31 | (YI-WEN HUNG)、蔡佳紋(Tsai, Chia-Wen)、(CHENG-NAN WU)、施亮均(Liang-Chun Shih)、陳妍宇(Yan-Yu Chen)、劉彥芳(Yen-Fang Liu)、洪慧珊(Huey-Shan Hung)、沈明毅(Ming-Yi Shen)、張文馨(Chang, Wen-Shin)、包大靝(Da-Tian Bau)*,The Contribution of Matrix Metalloproteinase-8 Promoter Polymorphism to Oral Cancer Susceptibility,IN VIVO,2017 Jul,31(4):585-590 | 2017 . 07 |
32 | (CHENG-HSI LIAO)、張文馨(Chang, Wen-Shin)、(PEI-SHIN HU)、吳錫金(Wu,Hsi-Chin)、(SHIH-WEI HSU)、劉彥芳(Yen-Fang Liu)、劉詩平(Shih-Ping Liu)、洪慧珊(Huey-Shan Hung)、包大靝(Da-Tian Bau)*、蔡佳紋(Tsai, Chia-Wen)*,The Contribution of MMP-7 Promoter Polymorphisms in Renal Cell Carcinoma,IN VIVO,2017 Jul,31(3):631-635 | 2017 . 07 |
33 | (Mei-Lang Kung)、(Ming-Hong Tai)、(Pei-Ying Lin)、(Deng-Chyang Wu)、(Wen-Jeng Wu)、(Bi-Wen Yeh)、洪慧珊(Huey-Shan Hung)、(Chao-Hung Kuo)、(Yun-Wen Chen)、(Shu-Ling Hsieh)、(Shuchen Hsieh)*,Silver Decorated Copper Oxide (Ag@CuO) Nanocomposite Enhances ROS-mediated Bacterial Architecture Collapse,COLLOIDS AND SURFACES B-BIOINTERFACES,2017 Apr,155():399-407 | 2017 . 04 |
34 | (Shu-Chen Hsieh)、陳慧婕(Hui-Jye Chen)、(Shan-hui Hsu)、(Yi-Chin Yang)、(Cheng-Ming Tang)、(Mei-Yun Chu)、(Pei-Ying Lin)、傅如輝(Ru-Huei Fu)、(Mei-Lang Kung)、(Yun-Wen Chen)、(Bi-Wen Yeh)、洪慧珊(Huey-Shan Hung)*,Prominent vascularization capacity of mesenchymal stem cells in collagen-gold nanocomposites,ACS Applied Materials & Interfaces,2016 Oct,8():28982-29000 | 2016 . 10 |
35 | (Yun-Wen Chen)、(Chiung-Wen Chang)、洪慧珊(Huey-Shan Hung)、(Mei-Lang Kung)、(Bi-Wen Yeh)、(Shuchen Hsieh)*,Magnetite nanoparticle interactions with insulin amyloid fibrils,NANOTECHNOLOGY,2016 Jul,(): | 2016 . 07 |
36 | (Mei-Lang Kung)、(Pei-Ying Lin)、(Shi-Wei Peng)、(Deng-Chyang Wu)、(Wen-Jeng Wu)、(Bi-Wen Yeh)、(Ming-Hong Tai)、洪慧珊(Huey-Shan Hung)、(Shuchen Hsieh)*,Biomimetic Polymer-Based Ag Nanocomposites as a Antimicrobial Platform,Applied Materials Today,2016 Jun,4():31-39 | 2016 . 06 |
37 | (Mei-Lang Kung)、(Chiung-Wen Hsieh)、(Ming-Hong Tai)、(Chien-Hui Weng)、(Deng-Chyang Wu)、(Wen-Jeng Wu)、(l Bi-Wen Yeh)、(Shu-Ling Hsieh)、(Chao-Hung Kuo)、洪慧珊(Huey-Shan Hung)、(Shuchen Hsieh)*,Nanoscale characterization illustrates the cisplatin-mediated biomechanical changes of B16-F10 melanoma cells,PHYSICAL CHEMISTRY CHEMICAL PHYSICS,2016 Feb,18():7124-7131 | 2016 . 02 |
38 | 林重銘(Chung-Ming Lin)、高維健(Wei-Chien Kao)、葉峻安(Chun-An Yeh)、陳慧婕(Hui-Jye Chen)、林欣榮(Shinn-Zong Lin)、謝獻旭(Hsien-Hsu Hsieh)、孫瑋燊(Wei-Shen Sun)、張智鉉(Chih-Hsuan Chang)、洪慧珊(Huey-Shan Hung)*,Hyaluronic acid-fabricated nanogold delivery of the inhibitor of apoptosis protein-2 siRNAs inhibits benzo [a] pyrene–induced oncogenic properties of lung cancer A549 cells,NANOTECHNOLOGY,2015 Mar,26(10):105101 | 2015 . 03 |
39 | 傅如輝(Ru-Huei Fu)*、蔡佳文(Chia-Wen Tsai)、蔡榮宗(Rong-Tzong Tsai)、劉詩平(Shih-Ping Liu)、詹子民(Tzu-Min Chan)、何于塵(Yu-Chen Ho)、林欣璉(Hsin-Lien Lin)、陳玥米(Yue-Mi Chen,)、洪慧珊(Huey-Shan Hung)、邱紹智(Shao-Chih Chiu)、蔡長海(Chang-Hai Tsai)、(Yu-Chi Wang)、徐偉成(Woei-Cherng Shyu)、林欣榮(Shinn-Zong Lin)*,Irisflorentin Modifies Properties of Mouse Bone Marrow-Derived Dendritic Cells and Reduces the Allergic Contact Hypersensitivity Responses,CELL TRANSPLANTATION,2015 Feb,(): | 2015 . 02 |
40 | 洪慧珊(Huey-Shan Hung)、楊怡津(Yi-Chun Yang)、林昱君(Yu-Chun Lin)、林欣榮(Shinn-Zong Lin)、高維健(Wei-Chien Kao)、謝獻旭(Hsien-Hsu Hsieh)、朱美芸(Mei-Yun Chu)、傅如輝(Ru-Huei Fu)、徐善慧(Shan-hui Hsu)*,Regulation of human endothelial progenitor cell (EPC) maturation by polyurethane nanocomposites,BIOMATERIALS,2014 Aug,35(25):6810-6821 | 2014 . 08 |
41 | 洪慧珊(Huey-Shan Hung)、張智鉉(Chih-Hsuan Chang)、張振榮(Chen-Jung Chang)、湯正明(Cheng-Ming Tang)、高維健(Wei-Chien Kao)、林欣榮(Shinn-Zong Lin)、謝獻旭(Hsieh Hsien-Hsu)、朱美芸(Mei-Yun Chu)、孫瑋燊(Wei-Shen Sun)、徐善慧(Shan-hui Hsu)*,In vitro study of a novel nanogold-collagen composite to enhance the mesenchymal stem cell behavior for vascular regeneration,PLoS One,2014 May,9(8):e104019-e104019 | 2014 . 05 |
42 | 傅如輝(Ru-Huei Fu)*、韓鴻志(Horng-Jyh Harn)、劉詩平(Shih-Ping Liu)、陳昌熙(Chang-Shi Chen)、張文琳(Wen-Lin Chang)、陳玥米(Yue-Mi Chen)、黃靖恩(Jing-En Huang)、李鎔竹(Rong-Jhu Li)、蔡松祐(Sung-Yu Tsai)、洪慧珊(Huey-Shan Hung)、徐偉成(Woei-Cherng Shyu)、林欣榮(Shinn-Zong Lin)、(Yu-Chi Wang)*,n-Butylidenephthalide Protects Against Dopaminergic Neuron Degeneration and alpha-Synuclein Accumulation in Caenorhabditis elegans Models of Parkinson’s Disease,PLoS One,2014 Jan,9(1):e85305 | 2014 . 01 |
43 | 洪慧珊(Huey-Shan Hung)、湯正明(Cheng-Ming Tang)、林建勳(Chien-Hsun Lin)、林欣榮(Shinn-Zong Lin)、朱美芸(Mei-Yun Chu)、孫瑋燊(Wei-Shen Sun)、高維健(Wei-Chien Kao)、謝獻旭(Hsieh-Hsien Hsu)、黃志揚(Chih-Yang Huang)*、徐善慧(Shan-hui Hsu)*,Biocompatibility and favorable response of mesenchymal stem cells on fibronectin-gold nanocomposites,PLoS One,2013 Jun,8(6):1-15 | 2013 . 06 |
44 | 黃志揚(Chih-Yang Huang)、林建勳(Chien-Hsun Lin)、何統作(Tung-Tso Ho)、陳惠珍(Hui-Chen Chen)、朱美芸(Mei-Yun Chu)、孫瑋燊(Wei-Shen Sun)、高維健(Wei-Chien Kao)、洪慧珊(Huey-Shan Hung)*、徐善慧(Shan-hui Hsu)*,Enhanced migration of Wharton’s jelly mesenchymal stem cells grown on polyurethane nanocomposites,Journal of Medical and Biological Engineering,2013 May,33(2):139-148 | 2013 . 05 |
45 | 洪慧珊(Huey-Shan Hung)、徐善慧(Shan-hui Hsu)*,Current advances of stem cell-based approaches to tissue-engineered vascular grafts,TISSUE ENGINEERING,2013 Mar,1(1):1-6 | 2013 . 03 |
46 | 周志謂(Chih-Wei Chou)*、(onon batnyam)、洪慧珊(Huey-Shan Hung)、韓鴻志(Horng-Jyh Harn)、李文福(Wen-Fu Lee)、林鴻儒(Hong-Ru Lin)、鍾景光(Jing-Gung Chung)、施養佳(Yang-Chia Shih)、閻思尹(Ssu-Yin, Yen)、郭悅雄(Yueh-Hsiung Kuo)、(Min-Han Tsao),Highly Bioavailable Anticancer Herbal-Loaded Nanocarriers against Breast and Colon Cancer in Vitro and in Vivo systems,Polymer Chemistry,2013 Jan,4(6):2040-2052 | 2013 . 01 |
47 | 洪慧珊(Huey-Shan Hung)、周志謂(Chih-Wei Chou)、孫瑋燊(Wei-Shen Sun)、林欣榮(Shinn-Zong Lin)、薛國偉(Kuo-Wei Hsueh)、朱美芸(Mei-Yun Chu)、徐善慧(Shan-Hui Hsu)*,Nanogold-Based Carriers for the Nonviral,Journal of Neuroscience and Neuroengineering,2012 Sep,1(2):1-10 | 2012 . 09 |
48 | 洪慧珊(Huey-Shan Hung)、朱美芸(Mei-Yun Chu)、林建勳(Chien-Hsun Lin)、吳佳慶(Chia-Ching Wu)、徐善慧(Shan-hui Hsu)*,Mediation of the migration of endothelial cells and fibroblasts on polyurethane nanocomposites by the activation of integrin-focal adhesion kinase signaling,JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART A,2012 Jan,100(1):26-37 | 2012 . 01 |
49 | 洪慧珊(Huey-Shan Hung)、陳惠珍(Hui-Chen Chen)、蔡長海(Chang-Hai Tsai)、林欣榮(Shinn-Zong Lin)*,Novel approach by nanobiomaterials in vascular tissue engineering,CELL TRANSPLANTATION,2011 Jan,20(1):63-70 | 2011 . 01 |
50 | 洪慧珊(Huey-Shan Hung)、徐偉成(Woei-Cherng Shyu)、蔡長海(Chang-Hai Tsai)、(Hsu SH)、林欣榮(Shinn-Zong Lin)*,Transplantation of endothelial progenitor cells as therapeutics for cardiovascular diseases,CELL TRANSPLANTATION,2009 Dec,18(9):1003-1012 | 2009 . 12 |
51 | 徐善慧(Shan-hui Hsu)、曾向榮(Hsiang-Jung Tseng)、洪慧珊(Huey-Shan Hung)、王明鍵(Ming-Chien Wang)、洪瓊慧(Chiung-Hui Hung)、李珮如(Pei-Ru Li)、林江珍(Jiang-Jen Lin)*,Antimicrobial Activities and Cellular Responses to Natural Silicate Clays and Derivatives Modified by Cationic Alkylamine Derivatives Modified by Cationic Alkylamine,ACS Applied Materials & Interfaces,2009 Nov,1(11):2556-2564 | 2009 . 11 |
52 | 邱紹智(Shao-Chih Chiu)、洪慧珊(Huey-Shan Hung)、林欣榮(Shinn-Zong Lin)、(Esheral Chiang)、劉德模(Demeral David Liu)*,Therapeutic potential of olfactory ensheathing cells in neurodegenerative diseases,JOURNAL OF MOLECULAR MEDICINE-JMM,2009 Sep,87(12):1179-1189 | 2009 . 09 |
53 | 洪慧珊(Huey-Shan Hung)、(Shan-hui Hsu)*,The response of endothelial cells to polymer surface comprised of nanometric micelles,New Biotechnology,2009 Apr,25(4):235-243 | 2009 . 04 |
54 | (Gou-Jen Wang)*、(Yan-Cheng Lin)、(Ching-Wen Li)、(Cheng-Chih Hsueh)、(Shan-hui Hsu)、洪慧珊(Huey-Shan Hung),Fabrication of orderly nanostructured PLGA scaffolds using anodic aluminum oxide templates,BIOMEDICAL MICRODEVICES,2009 Apr,11(N/A):843-850 | 2009 . 04 |
55 | 洪慧珊(Huey-Shan Hung)、(Chia-Ching Wu)、(Shu Chien)、(Shan-hui Hsu)*,The behavior of endothelial cells on a series of polyurethane nanocomposites and the associated signaling pathways,BIOMATERIALS,2009 ,30(N/A):1502-1511 | 2009 . |
56 | (Chung-Huang Chen)、洪慧珊(Huey-Shan Hung)、(Shan-hui Hsu)*,Low-energy laser irradiation increases endothelial cell proliferation, migration, and eNOS gene expression possibly via PI3K signal pathway,LASERS IN SURGERY AND MEDICINE,2008 ,40(N/A):46-54 | 2008 . |
57 | (Gou-Jen Wang)*、(Cheng-Chih Hsueh)、(Shan-hui Hsu)、洪慧珊(Huey-Shan Hung),Fabrication of PLGA Microvessel Scaffolds with Circular Microchannels Using Soft Lithography.,JOURNAL OF MICROMECHANICS AND MICROENGINEERING,2007 Sep,17(N/A):2000-2005 | 2007 . 09 |
58 | 洪慧珊(Huey-Shan Hung)、(Wen-Jun Wu)、(Ya-Wen Cheng)、(Tsu-Chin Wu)、(Kee-Lung Chang)、(Huei Lee)*,Association of cooking oil fumes exposure with lung cancer: involvement of inhibitor of apoptosis proteins in cell survival and proliferation in vitro.,MUTATION RESEARCH-GENETIC TOXICOLOGY AND ENVIRONMENTAL MUTAGENESIS,2007 ,628():107-116 | 2007 . |
